Tecno Spark 5 comes with Android 9 OS, 6.6 inches IPS LCD Display, MediaTek Helio A22 Chipset, Quad Rear (13MP + 2MP +2MP+0.3MP) and 8MP Camera, 3GB RAM 64GB ROM 5000 mAh Battery.
Tecno Spark 5 Price in Ghana.
The Tecno Spark 5 costs around GH₵729.00 in Ghana.
Tecno Spark 5 Specifications
| BASIC INFO | |
| Brand | Tecno |
| Model | Spark 5 |
| Status | Available |
| Release Date | 2020, May |
| BODY | |
| Dimensions | 167 x 76 x 8.3 mm |
| Weight | 190 grams |
| Colors | Ice Jadeite, Opal White |
| Body Material | Mineral Blue, Mystic Purple, Peach Pink, Peacock Blue |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.6 inches |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
| PPI | 395 ppi density |
| Multi touch | Yes |
| Protection | Scratch Resistant Glass, 2.5D Curved Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 16 MP, PDAF, 2 MP, 2 MP, 0.3 MP |
| Features | Quad-LED |
| Videos | 1080p@30fps |
| Front | 8 MP |
| HARDWARE | |
| OS | Android 9.0 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| RAM | 3GB |
| Storage | 64GB |
| Card Slot | microSD (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-removable |
| Talk Time | Up to 28 hours |
| Stand By | Up to 480 hours |
| Fast Charging | No |
| Wireless Charging | No |
| COMMONS | |
| Sound | MP3 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| USB | 2.0, Type-C 1.0 reversible connector |
| Wi Fi | Wi-Fi 802.11 b/g/n, hotspot |